[teqc] Infos über falsche Absender IP Adresse
Reiner Dassing
dassing at wettzell.ifag.de
Fri Jul 21 02:49:43 MDT 2006
Hallo,
hier die gewünschten Informationen:
Script started on Fri Jul 21 08:43:13 2006
gate-w# ifconfig -a
em0: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST>
link type ether 0:4:23:b2:46:96 mtu 1500 speed 1Gbps
media auto (1000baseT full_duplex rx_flow) status active
inet 141.74.1.12 netmask 255.255.255.0 broadcast 141.74.1.255
inet 141.74.1.33 netmask 255.255.255.0 broadcast 141.74.1.255
inet 141.74.1.34 netmask 255.255.255.0 broadcast 141.74.1.255
inet 141.74.1.35 netmask 255.255.255.0 broadcast 141.74.1.255
inet 141.74.1.36 netmask 255.255.255.0 broadcast 141.74.1.255
inet 141.74.1.1 netmask 255.255.255.0 broadcast 141.74.1.255
em1: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST>
link type ether 0:4:23:b2:46:97 mtu 1500 speed 1Gbps
media auto (1000baseT full_duplex rx_flow tx_flow) status active
inet 141.74.4.1 netmask 255.255.255.0 broadcast 141.74.4.255
inet 141.74.4.11 netmask 255.255.255.0 broadcast 141.74.4.255
inet 141 inet 141.74.4.14 netmask 255.255.255.0 broadcast
141.74.4.255
em2: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST>
link type ether 0:4:23:b4:ce:da mtu 1500 speed 100Mbps
media auto (100baseTX full_duplex rx_flow tx_flow) status active
inet 141.74.3.1 netmask 255.255.255.0 broadcast 141.74.3.255
inet 141.74.3.118 netmask 255.255.255.0 broadcast 141.74.3.255
em3: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST>
link type ether 0:4:23:b4:ce:db mtu 1500 speed 100Mbps
media auto (100baseTX full_duplex rx_flow) status active
inet 141.74.2.1 netmask 255.255.255.0 broadcast 141.74.2.255
inet 141.74.2.3 netmask 255.255.255.0 broadcast 141.74.2.255
em4: flags=8843<UP,BROADCAST,RUNNING,SIMPLEX,MULTICAST>
link type ether 0:30:48:52:e1:42 mtu 1500
media auto status no-carrier
inet 192.168.125.2 netmask 255.255.255.0 broadcast 192.168.125.255
em5: flags=8802<BROADCAST,SIMPLEX,MULTICAST>
link type ether 0:30:48:52:e1er 0:30:48:52:e1:43 mtu 1500
media auto
lo0: flags=8009<UP,LOOPBACK,MULTICAST>
link type loop mtu 4352
inet 127.0.0.1 netmask 255.0.0.0
tun0: flags=8051<UP,POINTOPOINT,RUNNING,MULTICAST>
link type propvirtual mtu 1500
inet 192.168.100.3 --> 192.168.100.1 netmask 255.255.255.0
tun1: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun2: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun3: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun4: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun5: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun6: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun7: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun8: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun9: flags=8010<POINTOPOINT,MULTICAST>
link type propvirt link type propvirtual mtu 1500
tun10: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun11: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun12: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun13: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun14: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun15: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun16: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun17: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun18: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun19: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun20: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun21: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun22: flags=8010<POINTOPOun22: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun23: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun24: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun25: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun26: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun27: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun28: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500tun29:
flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun30: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
tun31: flags=8010<POINTOPOINT,MULTICAST>
link type propvirtual mtu 1500
vlan0: flags=0<>
link type 802.1Q 0:0:0:0:0:0
vlan1: flags=0<>
link type 802.1Q 0:0:0:0:0:0
vlan2: flags=0<>
link type 802.1Q 0:0:0:0:0:0
vlan3: flags=0<>
link type 802.1Q 0:0:0:0:0:0
gate-we 802.1Q 0:0:0:0:0:0
gate-ww# netstat -rn
Routing tables
Internet:
Destination Gateway Flags MTU If
default 141.74.1.2 UGS 1500 em0
12.47.46.102 141.74.1.2 UGHc 1500 em0
12.47.46.103 141.74.1.2 UGHc 1500 em0
12.129.178.11 141.74.1.2 UGHc 1500 em0
12.152.184.135 141.74.1.2 UGHc 1500 em0
12.152.184.136 141.74.1.2 UGHc 1500 em0
24.62.65.164 141.74.1.2 UGHc 1500 em0
24.94.163.100 141.74.1.2 UGHc 1500 em0
24.196.29.33 141.74.1.2 UGHc 1500 em0
38.113.2.100 141.74.1.2 UGHc 1500 em0
59.10.171.129 141.74.1.2 UGHc 1500 em0
59.61.147.252 141.74.1.2 UGHc 1500 em0
59.113.12.55 141.74.1.2 UGHc 1500 em0
60.217.64.12 0
60.217.64.12 141.74.1.2 UGHc 1500 em0
61.36.49.162 141.74.1.2 UGHc 1500 em0
61.99.21.20 141.74.1.2 UGHc 1500 em0
61.180.44.242 141.74.1.2 UGHc 1500 em0
62.21.26.141 141.74.1.2 UGHc 1500 em0
62.21.97.218 141.74.1.2 UGHc 1500 em0
62.26.220.2 141.74.1.2 UGHc 1500 em0
62.26.220.5 141.74.1.2 UGHc 1500 em0
62.26.220.23 141.74.1.2 UGHc 1500 em0
62.80.2.70 141.74.1.2 UGHc 1500 em0
62.111.170.246 141.74.1.2 UGHc 1500 em0
62.225.117.10 141.74.1.2 UGHc 1500 em0
62.250.7.65 141.74.1.2 UGHc 1500 em0
63.240.76.32 141.74.1.2 UGHc 1500 em0
63.251.92.193 141.74.1.2 UGHc 1500 em0
64.1 1500 em0
64.112.24.101 141.74.1.2 UGHc 1500 em0
64.72.120.8 141.74.1.2 UGHc 1500 em0
64.94.29.104 141.74.1.2 UGHc 1500 em0
64.211.63.138 141.74.1.2 UGHc 1500 em0
66.16.109.55 141.74.1.2 UGHc 1500 em0
66.35.250.10 141.74.1.2 UGHc 1500 em0
66.35.250.11 141.74.1.2 UGHc 1500 em0
66.35.250.12 141.74.1.2 UGHc 1500 em0
66.35.250.203 141.74.1.2 UGHc 1500 em0
66.35.250.204 141.74.1.2 UGHc 1500 em0
66.35.250.209 141.74.1.2 UGHc 1500 em0
66.35.250.217 141.74.1.2 UGHc 1500 em0
66.35.250.232 141.74.1.2 UGHc 1500 em0
66.65.208.194 141.74.1.2 UGHc 1500 em0
66.124.238.227 141.74.1.2 UGHc 150 UGHc
1500 em0
66.150.161.130 141.74.1.2 UGHc 1500 em0
66.173.241.225 141.74.1.2 UGHc 1500 em0
66.215.47.124 141.74.1.2 UGHc 1500 em0
66.249.65.140 141.74.1.2 UGHc 1500 em0
67.101.114.82 141.74.1.2 UGHc 1500 em0
67.102.18.202 141.74.1.2 UGHc 1500 em0
67.118.103.210 141.74.1.2 UGHc 1500 em0
68.2.16.24 141.74.1.2 UGHc 1500 em0
68.142.212.176 141.74.1.2 UGHc 1500 em0
68.142.250.53 141.74.1.2 UGHc 1500 em0
68.142.250.83 141.74.1.2 UGHc 1500 em0
68.142.251.74 141.74.1.2 UGHc 1500 em0
68.142.251.179 141.74.1.2 UGHc 1500 em0
69.146.17.2 141.74.1.2 UGHc 1500 em0
72.3.153.73 141.74.1.2 UGHc
1500 em0
72.30.98.208 141.74.1.2 UGHc 1500 em0
72.30.102.210 141.74.1.2 UGHc 1500 em0
72.30.103.202 141.74.1.2 UGHc 1500 em0
72.30.133.209 141.74.1.2 UGHc 1500 em0
72.32.55.82 141.74.1.2 UGHc 1500 em0
72.160.83.155 141.74.1.2 UGHc 1500 em0
74.131.105.158 141.74.1.2 UGHc 1500 em0
80.81.196.2 141.74.1.2 UGHc 1500 em0
81.4.96.45 141.74.1.2 UGHc 1500 em0
81.31.42.138 141.74.1.2 UGHc 1500 em0
81.91.164.5 141.74.1.2 UGHc 1500 em0
81.169.145.172 141.74.1.2 UGHc 1500 em0
81.200.194.38 141.74.1.2 UGHc 1500 em0
81.200.194.40 141.74.1.2 UGHc 1500 em0
81.213.242.8 141.74.1.2 141.74.1.2 UGHc
1500 em0
83.31.16.94 141.74.1.2 UGHc 1500 em0
83.149.236.67 141.74.1.2 UGHc 1500 em0
83.243.58.152 141.74.1.2 UGHc 1500 em0
84.17.229.32 141.74.1.2 UGHc 1500 em0
84.53.146.7 141.74.1.2 UGHc 1500 em0
84.53.146.9 141.74.1.2 UGHc 1500 em0
84.53.146.17 141.74.1.2 UGHc 1500 em0
85.68.53.211 141.74.1.2 UGHc 1500 em0
85.105.32.233 141.74.1.2 UGHc 1500 em0
85.115.8.162 141.74.1.2 UGHc 1500 em0
87.106.1.179 141.74.1.2 UGHc 1500 em0
87.235.55.219 141.74.1.2 UGHc 1500 em0
88.73.49.136 141.74.1.2 UGHc 1500 em0
127.0.0.1 127.0.0.1 UH 4352 lo0
128.86.1.20 141 141.74.1.2 UGHc
1500 em0
128.101.240.212 141.74.1.2 UGHc 1500 em0
129.13.64.94 141.74.1.2 UGHc 1500 em0
130.92.25.24 141.74.1.2 UGHc 1500 em0
132.239.4.66 141.74.1.2 UGHc 1500 em0
134.58.126.3 141.74.1.2 UGHc 1500 em0
134.102.186.40 141.74.1.2 UGHc 1500 em0
134.147.173.243 141.74.1.2 UGHc 1500 em0
140.211.166.43 141.74.1.2 UGHc 1500 em0
141.30.84.167 141.74.1.2 UGHc 1500 em0
141.74.1/24 link#1 UC 1500 em0
141.74.1.1 0:4:23:b2:46:96 UHLc 1500 lo0
141.74.1.2 0:c:30:c6:70:f0 UHLc 1500 em0
141.74.1.12 127.0.0.1 UGHS 4352 lo0
141.74.1.33 127.0.0.1 UGHS 4352 lo0
141.74.1.34 .74.1.34 127.0.0.1 UGHS
4352 lo0
141.74.1.35 127.0.0.1 UGHS 4352 lo0
141.74.1.36 127.0.0.1 UGHS 4352 lo0
141.74.1.200 0:10:c6:dc:85:c1 UHLc 1500 em0
141.74.1.209 0:4:23:64:8b:70 UHLc 1500 em0
141.74.2/24 link#4 UC 1500 em3
141.74.2.2 0:50:8b:e0:79:65 UHLc 1500 em3
141.74.2.3 127.0.0.1 UGHS 4352 lo0
141.74.2.20 0:50:8b:e0:79:65 UHLc 1500 em3
141.74.2.30 0:6:5b:8f:4e:27 UHLc 1500 em3
141.74.2.31 0:b:cd:d2:c2:80 UHLc 1500 em3
141.74.2.41 0:14:22:76:af:18 UHLc 1500 em3
141.74.3/24 link#3 UC 1500 em2
141.74.3.12 0:4:23:64:8b:0 UHLc 1500 em2
141.74.3.13 0:3:1d:2:55:f0 UHLc 1500 em2
141.74.00 em2
141.74..3.22 0:4:23:64:8e:72 UHLc 1500 em2
141.74.3.31 0:40:63:d7:ff:0 UHLc 1500 em2
141.74.3.118 127.0.0.1 UGHS 4352 lo0
141.74.4/24 link#2 UC 1500 em1
141.74.4.1 0:4:23:b2:46:97 UHLc 1500 lo0
141.74.4.2 0:4:23:b1:d6:4b UHLc 1500 em1
141.74.4.11 127.0.0.1 UGHS 4352 lo0
141.74.4.14 127.0.0.1 UGHS 4352 lo0
141.74.5.16/28 141.74.4.2 UGS 1500 em1
141.74.5.32/28 141.74.4.2 UGS 1500 em1
141.74.5.48/28 141.74.4.2 UGS 1500 em1
141.74.17.2 141.74.1.2 UGHc 1500 em0
141.74.20.1 192.168.100.1 UGHS 1500 tun0
141.74.21/24 192.168.100.1 UGS 1500 tun0
141.74.23.1 141.74.1.2 UGHc 1500 UGHc
1500 em0
141.74.33.2 141.74.1.2 UGHc 1500 em0
141.74.36.1 192.168.100.1 UGHS 1500 tun0
141.74.240/22 192.168.100.1 UGS 1500 tun0
141.74.241.12 192.168.100.1 UGHc 1500 tun0
141.74.241.13 192.168.100.1 UGHc 1500 tun0
141.74.241.59 192.168.100.1 UGHc 1500 tun0
141.74.241.72 192.168.100.1 UGHc 1500 tun0
141.74.243.94 192.168.100.1 UGHc 1500 tun0
141.74.243.96 192.168.100.1 UGHc 1500 tun0
141.74.243.97 192.168.100.1 UGHc 1500 tun0
141.74.243.117 192.168.100.1 UGHc 1500 tun0
141.74.243.229 192.168.100.1 UGHc 1500 tun0
141.74.243.242 192.168.100.1 UGHc 1500 tun0
141.74.244/22 192.168.100.1 UGS 1500 tun0
141.76.2.4 141.74.1.2 141.74.1.2 UGHc
1500 em0
143.130.50.5 141.74.1.2 UGHc 1500 em0
144.92.115.82 141.74.1.2 UGHc 1500 em0
145.253.32.53 141.74.1.2 UGHc 1500 em0
145.253.91.165 141.74.1.2 UGHc 1500 em0
148.122.172.3 141.74.1.2 UGHc 1500 em0
151.118.3.20 141.74.1.2 UGHc 1500 em0
153.96.133.2 141.74.1.2 UGHc 1500 em0
156.135.28.3 141.74.1.2 UGHc 1500 em0
168.95.1.126 141.74.1.2 UGHc 1500 em0
168.126.63.42 141.74.1.2 UGHc 1500 em0
192.5.6.30 141.74.1.2 UGHc 1500 em0
192.12.94.30 141.74.1.2 UGHc 1500 em0
192.25.206.57 141.74.1.2 UGHc 1500 em0
192.31.80.30 141.74.1.2 UGHc 1500 em0
192.33.14.30 14 141.74.1.2 UGHc
1500 em0
192.35.51.30 141.74.1.2 UGHc 1500 em0
192.36.148.17 141.74.1.2 UGHc 1500 em0
192.42.93.30 141.74.1.2 UGHc 1500 em0
192.43.172.30 141.74.1.2 UGHc 1500 em0
192.48.79.30 141.74.1.2 UGHc 1500 em0
192.52.178.30 141.74.1.2 UGHc 1500 em0
192.53.103.103 141.74.1.2 UGHc 1500 em0
192.53.103.104 141.74.1.2 UGHc 1500 em0
192.54.112.30 141.74.1.2 UGHc 1500 em0
192.55.83.30 141.74.1.2 UGHc 1500 em0
192.76.176.3 141.74.1.2 UGHc 1500 em0
192.118.70.174 141.74.1.2 UGHc 1500 em0
192.168.10 192.168.100.1 UGS 1500 tun0
192.168.11 192.168.100.1 UGS 1500 tun0
192.168.12 192.168.12 192.168.100.1 UGS
1500 tun0
192.168.100.1 192.168.100.3 UH 1500 tun0
192.168.100.2 192.168.100.1 UGHS 1500 tun0
192.168.100.8 141.74.1.2 UGHc 1500 em0
192.168.125 link#5 UC 1500 em4
192.168.127 141.74.4.2 UGS 1500 em1
192.168.131 141.74.4.2 UGS 1500 em1
192.168.131.30 141.74.4.2 UGHc 1500 em1
192.168.250 141.74.4.2 UGS 1500 em1
192.168.250.10 141.74.4.2 UGHc 1500 em1
192.168.250.32 141.74.4.2 UGHc 1500 em1
192.168.250.34 141.74.4.2 UGHc 1500 em1
192.168.250.51 141.74.4.2 UGHc 1500 em1
192.168.250.52 141.74.4.2 UGHc 1500 em1
192.168.250.56 141.74.4.2 UGHc 1500 em1
1 1500 em1
1192.168.250.59 141.74.4.2 UGHc 1500 em1
192.168.250.63 141.74.4.2 UGHc 1500 em1
193.98.112.45 141.74.1.2 UGHc 1500 em0
193.108.88.139 141.74.1.2 UGHc 1500 em0
193.170.92.14 141.74.1.2 UGHc 1500 em0
193.174.165 192.168.100.1 UGS 1500 tun0
193.174.165.56 192.168.100.1 UGHc 1500 tun0
193.174.165.58 192.168.100.1 UGHc 1500 tun0
193.174.165.115 192.168.100.1 UGHc 1500 tun0
193.174.166 141.74.4.2 UGS 1500 em1
193.174.166.19 141.74.4.2 UGHc 1500 em1
193.174.166.20 141.74.4.2 UGHc 1500 em1
193.174.166.75 141.74.4.2 UGHc 1500 em1
193.174.166.84 141.74.4.2 UGHc 1500 em1
193.174.166.97 141.74.4.2 UGHc UGHc
1500 em1
193.174.166.144 141.74.4.2 UGHc 1500 em1
193.174.166.145 141.74.4.2 UGHc 1500 em1
193.174.166.151 141.74.4.2 UGHc 1500 em1
193.174.166.152 141.74.4.2 UGHc 1500 em1
193.174.166.190 141.74.4.2 UGHc 1500 em1
193.174.166.191 141.74.4.2 UGHc 1500 em1
193.174.166.201 141.74.4.2 UGHc 1500 em1
193.174.166.202 141.74.4.2 UGHc 1500 em1
193.174.166.230 141.74.4.2 UGHc 1500 em1
193.190.253.75 141.74.1.2 UGHc 1500 em0
193.194.136.7 141.74.1.2 UGHc 1500 em0
193.254.185.93 141.74.1.2 UGHc 1500 em0
194.25.134.9 141.74.1.2 UGHc 1500 em0
194.97.51.224 141.74.1.2 UGHc 1500 em0
194.97.53.122 141.74.1.2 .74.1.2 UGHc
1500 em0
194.109.137.218 141.74.1.2 UGHc 1500 em0
194.145.236.2 141.74.1.2 UGHc 1500 em0
194.237.107.150 141.74.1.2 UGHc 1500 em0
195.37.192.131 141.74.1.2 UGHc 1500 em0
195.50.140.15 141.74.1.2 UGHc 1500 em0
195.66.232.37 141.74.1.2 UGHc 1500 em0
195.66.232.39 141.74.1.2 UGHc 1500 em0
195.66.232.45 141.74.1.2 UGHc 1500 em0
195.141.67.37 141.74.1.2 UGHc 1500 em0
195.175.37.78 141.74.1.2 UGHc 1500 em0
195.188.58.251 141.74.1.2 UGHc 1500 em0
196.207.192.34 141.74.1.2 UGHc 1500 em0
198.6.1.162 141.74.1.2 UGHc 1500 em0
198.133.199.11 141.74.1.2 UGHc 1500 em0
198.145.221.242 141.74. 141.74.1.2 UGHc
1500 em0
198.235.216.1 141.74.1.2 UGHc 1500 em0
201.231.205.66 141.74.1.2 UGHc 1500 em0
202.29.20.151 141.74.1.2 UGHc 1500 em0
202.109.14.5 141.74.1.2 UGHc 1500 em0
202.147.2.2 141.74.1.2 UGHc 1500 em0
202.225.81.194 141.74.1.2 UGHc 1500 em0
203.165.79.92 141.74.1.2 UGHc 1500 em0
203.199.70.133 141.74.1.2 UGHc 1500 em0
203.248.252.74 141.74.1.2 UGHc 1500 em0
204.9.177.18 141.74.1.2 UGHc 1500 em0
204.9.178.9 141.74.1.2 UGHc 1500 em0
204.74.112.1 141.74.1.2 UGHc 1500 em0
206.47.244.61 141.74.1.2 UGHc 1500 em0
206.183.1.1 141.74.1.2 UGHc 1500 em0
206.196.128.12 .128.12 141.74.1.2 UGHc
1500 em0
207.89.128.13 141.74.1.2 UGHc 1500 em0
207.200.118.22 141.74.1.2 UGHc 1500 em0
207.200.118.24 141.74.1.2 UGHc 1500 em0
208.138.31.88 141.74.1.2 UGHc 1500 em0
208.174.52.3 141.74.1.2 UGHc 1500 em0
208.174.52.62 141.74.1.2 UGHc 1500 em0
208.175.188.30 141.74.1.2 UGHc 1500 em0
209.62.176.21 141.74.1.2 UGHc 1500 em0
209.132.209.13 141.74.1.2 UGHc 1500 em0
209.132.212.13 141.74.1.2 UGHc 1500 em0
209.137.140.15 141.74.1.2 UGHc 1500 em0
209.137.140.16 141.74.1.2 UGHc 1500 em0
209.137.140.21 141.74.1.2 UGHc 1500 em0
209.173.60.65 141.74.1.2 UGHc 1500 em0
209.214.253m0
209.214.2533.72 141.74.1.2 UGHc 1500 em0
210.118.236.117 141.74.1.2 UGHc 1500 em0
211.180.156.97 141.74.1.2 UGHc 1500 em0
211.226.104.195 141.74.1.2 UGHc 1500 em0
212.19.40.14 141.74.1.2 UGHc 1500 em0
212.19.48.14 141.74.1.2 UGHc 1500 em0
212.67.203.246 141.74.1.2 UGHc 1500 em0
212.73.246.9 141.74.1.2 UGHc 1500 em0
212.77.224.127 141.74.1.2 UGHc 1500 em0
212.77.224.231 141.74.1.2 UGHc 1500 em0
212.77.226.201 141.74.1.2 UGHc 1500 em0
212.77.232.10 141.74.1.2 UGHc 1500 em0
212.201.100.133 141.74.1.2 UGHc 1500 em0
212.201.100.135 141.74.1.2 UGHc 1500 em0
212.201.100.138 141.74.1.2 UGHc 1500 em0
c 1500 em0
212.201.100.139 141.74.1.2 UGHc 1500 em0
212.216.176.141 141.74.1.2 UGHc 1500 em0
212.227.123.61 141.74.1.2 UGHc 1500 em0
213.61.126.79 141.74.1.2 UGHc 1500 em0
213.154.64.13 141.74.1.2 UGHc 1500 em0
213.154.95.126 141.74.1.2 UGHc 1500 em0
213.160.68.35 141.74.1.2 UGHc 1500 em0
213.166.224.15 141.74.1.2 UGHc 1500 em0
213.203.218.122 141.74.1.2 UGHc 1500 em0
216.17.157.246 141.74.1.2 UGHc 1500 em0
216.73.81.10 141.74.1.2 UGHc 1500 em0
216.73.86.10 141.74.1.2 UGHc 1500 em0
216.193.201.33 141.74.1.2 UGHc 1500 em0
216.193.201.105 141.74.1.2 UGHc 1500 em0
217.40.132.210 141.74.1.2 UGHc UGHc
1500 em0
217.159.201.233 141.74.1.2 UGHc 1500 em0
217.159.201.235 141.74.1.2 UGHc 1500 em0
217.212.224.156 141.74.1.2 UGHc 1500 em0
217.237.151.41 141.74.1.2 UGHc 1500 em0
218.104.128.106 141.74.1.2 UGHc 1500 em0
218.145.226.168 141.74.1.2 UGHc 1500 em0
218.151.35.124 141.74.1.2 UGHc 1500 em0
218.201.4.3 141.74.1.2 UGHc 1500 em0
219.150.33.34 141.74.1.2 UGHc 1500 em0
219.150.33.35 141.74.1.2 UGHc 1500 em0
220.94.2.50 141.74.1.2 UGHc 1500 em0
220.116.142.3 141.74.1.2 UGHc 1500 em0
220.125.164.243 141.74.1.2 UGHc 1500 em0
222.112.19.180 141.74.1.2 UGHc 1500 em0
222.174.177.154 141.74.1.2 .1.2 UGHc
1500 em0
222.222.40.86 141.74.1.2 UGHc 1500 em0
gate-w# arp -a
w-extern-gate.wettzell.ifag.de (141.74.1.1) at 0:4:23:b2:46:96 permanent
? (141.74.1.2) at 0:c:30:c6:70:f0
? (141.74.1.200) at 0:10:c6:dc:85:c1
? (141.74.1.209) at 0:4:23:64:8b:70
? (141.74.2.2) at 0:50:8b:e0:79:65
? (141.74.2.20) at 0:50:8b:e0:79:65
? (141.74.2.30) at 0:6:5b:8f:4e:27
? (141.74.2.31) at 0:b:cd:d2:c2:80
? (141.74.2.41) at 0:14:22:76:af:18
? (141.74.3.12) at 0:4:23:64:8b:0
? (141.74.3.13) at 0:3:1d:2:55:f0
? (141.74.3.22) at 0:4:23:64:8e:72
? (141.74.3.31) at 0:40:63:d7:ff:0
wi002.bkg (141.74.4.1) at 0:4:23:b2:46:97 permanent
? (141.74.4.2) at 0:4:23:b1:d6:4b
gate-w# ggsup -a
Support information sent to <genugate-support at genua.de>
gate-w# exit
gate-w# exit
Script done on Fri Jul 21 08:44:47 2006
Jul 21 08:44:47 2006
Eine email:
-----------
Return-Path: <dassing at wettzell.ifag.de>
Received: from mailin20.aul.t-online.de (mailin20.aul.t-online.de
[172.20.26.74])
by mhead22 with LMTP; Fri, 21 Jul 2006 10:14:26 +0200
X-Sieve: CMU Sieve 2.2
Received: from gate-w.wettzell.ifag.de ([141.74.1.12]) by
mailin20.sul.t-online.de
with esmtp id 1G3q9C-2DgYHQ0; Fri, 21 Jul 2006 10:14:10 +0200
Received: from gate-w.wettzell.ifag.de (localhost [127.0.0.1])
by gate-w.wettzell.ifag.de (8.11.6p2G/8.11.6) with ESMTP id k6L8EAq07980
for <heiland-dassing at t-online.de>; Fri, 21 Jul 2006 08:14:10 GMT
Received: (from localhost) by gate-w.wettzell.ifag.de (MSCAN) id
3/gate-w.wettzell.ifag.de/smtp-gw/mscan; Fri Jul 21
08:14:10 2006
Message-ID: <44C08C9B.6040006 at wettzell.ifag.de>
Date: Fri, 21 Jul 2006 10:13:15 +0200
From: Reiner Dassing <dassing at wettzell.ifag.de>
Reply-To: dassing at wettzell.ifag.de
Organization: BKG-Wettzell
User-Agent: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2)
Gecko/20040804 Netscape/7.2 (ax)
X-Accept-Language: de-de, de, en-us, en
MIME-Version: 1.0
To: "heiland-dassing at t-online.de"
<heiland-dassing at t-online.de>
Subject: test2
Content-Type: text/plain; charset=us-ascii; format=flowed
Content-Transfer-Encoding: 7bit
X-FS-Wettzell-MailScanner-Information: Please contact the ISP for more
information
X-FS-Wettzell-MailScanner: Found to be clean
X-FS-Wettzell-MailScanner-SpamCheck: not spam, SpamAssassin (Wertung=0.347,
benoetigt 6, AWL -0.43, BAYES_44 -0.00, TO_ADDRESS_EQ_REAL 0.78)
X-TOI-SPAM: u;0;2006-07-21T08:14:26Z
X-TOI-VIRUSSCAN: clean
X-TOI-EXPURGATEID: 149288::060721101426-56B1D080-2A05D3A0
X-TOI-MSGID: 752eac17-d521-4f06-a935-705c663397d6
X-Seen: false
Test 2 Test 2
--
--
Mit freundlichen Gruessen / With best regards
Reiner Dassing
--
--
Mit freundlichen Gruessen / With best regards
Reiner Dassing
************************************************
* Bundesamt fuer Kartographie und Geodaesie *
* Fundamentalstation Wettzell *
* Sackenrieder Str. 25 *
* 93444 Bad Koetzting *
* Germany *
* *
* Tel: (+49) / (0)9941 - 603 - 112 *
* Fax: (+49) / (0)9941 - 603 - 222 *
* *
* E-Mail: dassing at wettzell.ifag.de *
* URL: http://www.wettzell.ifag.de *
************************************************
More information about the teqc
mailing list