[teqc] Observation file problems
Stephan Koch
SKOCH at sli.wcape.gov.za
Fri Apr 4 05:46:41 MDT 2008
Hi Lou,
We are using Trimble NetrS and NetR5 receivers in our Network. Using TEQC to create the observation files works fine.
If there are 12 or less satellites the Rinex observation file is OK as with epoch 08 4 3 1 5 18.0000000. If there are 13 or more satellites as with epoch
08 4 3 1 5 19.0000000 the satellites info are written in two lines. See attachment.
This is causing problems to the users.
Please help
Stephan Koch
Control Industrial Technician
Directorate: Survey Services
T: +27 (0)21 658 4362
F: +27 (0)21 658 4357
skoch at sli.wcape.gov.za
http://w3sli.wcape.gov.za
www.trignet.co.za
-------------- next part --------------
2.10 OBSERVATION DATA G (GPS) RINEX VERSION / TYPE
teqc 2007Feb5 20080404 00:52:37UTCPGM / RUN BY / DATE
BENI MARKER NAME
BENI MARKER NUMBER
CDSM CDSM TrigNet OBSERVER / AGENCY
4735K10578 TRIMBLE NETR5 Nav 3.50 / Boot 3 REC # / TYPE / VERS
0 RCV CLOCK OFFS APPL
ASH701941.B ANT # / TYPE
5041679.4336 2719358.0757 -2799232.7785 APPROX POSITION XYZ
0.0000 0.0000 0.0000 ANTENNA: DELTA H/E/N
1 1 WAVELENGTH FACT L1/2
5 L1 L2 C1 P2 P1 # / TYPES OF OBSERV
1.0000 INTERVAL
MSXP|IAx86-PII|bcc32 5.0|MSWin95->XP|486/DX+ COMMENT
teqc 2007Feb5 20080404 00:52:06UTCCOMMENT
teqc edited: all GLONASS satellites excluded COMMENT
2008 4 3 0 0 0.0000000 GPS TIME OF FIRST OBS
2008 4 3 23 59 59.000000 GPS TIME OF LAST OBS
2.10 OBSERVATION DATA M (MIXED) COMMENT
teqc 2007Feb5 20080404 00:49:42UTCCOMMENT
GPSNet 2.51 2653 03-Apr-08 00:00:00 COMMENT
Cartesian values are base on the ITRF 2005 reference frame COMMENT
Station Position values are final COMMENT
END OF HEADER
08 4 3 1 5 18.0000000 0 12G10G21G 9G26G15G18G 6G29G12G24G22G 5
-6595370.763 3 -5123436.30746 23945086.406 23945085.555
-21098953.992 7 -16427429.23247 20845623.313 20845621.445
-21998205.682 7 -17128577.78648 20612643.055 20612642.230
-10825853.755 6 -8420005.78346 22980038.344 22980037.465
-17081785.054 6 -13293988.87047 22006682.961 22006682.313
-17871228.200 7 -13916536.40647 21781886.625 21781884.957
-1835776.019 3 -1419965.88145 24795511.266 24795511.770
-1310828.363 2 -1004813.36145 24796940.375 24796939.574
-1297507.230 3 -1003297.22946 25197681.148 25197680.637
-23851194.294 7 -18575283.78647 20690998.883 20690998.996
-1353444.391 5 -1043294.13645 24840847.719 24840844.539
-700228.974 3 -535903.69545 24808279.492 24808278.949
08 4 3 1 5 19.0000000 0 13G10G21G 9G26G15G18G 6G29G12G24G22G 5
G14
-6593274.820 3 -5121803.10146 23945486.320 23945484.730
-21099219.004 7 -16427635.73547 20845572.992 20845571.012
-21998776.400 7 -17129022.50048 20612534.523 20612533.555
-10823848.132 6 -8418442.95746 22980419.703 22980419.293
-17079768.204 6 -13292417.29947 22007066.906 22007065.672
-17873070.017 7 -13917971.59347 21781536.195 21781534.664
-1834474.241 3 -1418951.53245 24795758.758 24795759.152
-1308448.995 3 -1002959.29645 24797393.516 24797392.473
-1299822.757 3 -1005101.53546 25197241.211 25197239.957
-23849030.073 7 -18573597.37847 20691411.047 20691410.547
-1356129.241 5 -1045386.23445 24840336.859 24840333.410
-702529.823 3 -537696.55045 24807842.156 24807840.945
-660694.76513 -477706.92255 25249583.188 25249582.680
08 4 3 1 5 20.0000000 0 13G10G21G 9G26G15G18G 6G29G12G24G22G 5
G14
-6591176.833 3 -5120168.30846 23945884.719 23945883.383
-21099481.546 7 -16427840.31447 20845523.047 20845521.305
-21999344.660 7 -17129465.30248 20612425.984 20612425.254
-10821840.706 6 -8416878.73146 22980801.758 22980801.055
-17077749.424 6 -13290844.22447 22007450.805 22007449.953
-17874909.892 7 -13919405.26647 21781185.930 21781184.418
-1833170.328 3 -1417935.47645 24796007.219 24796007.363
-1306067.894 2 -1001103.89645 24797845.961 24797845.504
-1302136.631 3 -1006904.55746 25196800.531 25196799.816
-23846863.440 7 -18571909.09147 20691822.805 20691823.113
-1358812.305 5 -1047476.93545 24839825.750 24839822.605
-704829.060 3 -539488.14845 24807403.992 24807403.336
-663113.287 2 -479591.46745 25249123.453 25249122.059
More information about the teqc
mailing list